Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bee Meadow Elementary School | KG - 05 | 331 | 14 | 07981 |
Briarcliff Elementary School | 06 - 08 | 297 | 13 | 07046 |
Central Elementary School | 03 - 05 | 300 | 17 | 07936 |
Eastlake Elementary School | PK - 05 | 360 | 20 | 07054 |
Frank J. Smith Elementary School | PK - 02 | 320 | 19 | 07936 |
Knollwood Elementary School | KG - 05 | 350 | 19 | 07034 |
Lake Hiawatha School | PK - 05 | 400 | 22 | 07034 |
Lake Parsippany Elementary School | KG - 05 | 265 | 22 | 07054 |
Northvail Elementary School | KG - 05 | 370 | 19 | 07054 |
Rockaway Meadow Elementary School | KG - 05 | 267 | 19 | 07054 |
Salem Drive Elementary School | KG - 05 | 250 | 15 | 07981 |
Troy Hills Elementary School | KG - 05 | 286 | 20 | 07054 |
Wildwood Elementary School | KG - 05 | 450 | 14 | 07046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklawn Middle School | 06 - 08 | 950 | 12 | 07054 |
Central Middle School | 06 - 08 | 830 | 11 | 07054 |
East Hanover Middle School | 06 - 08 | 300 | 13 | 07936 |
Memorial Junior Middle School | 06 - 08 | 478 | 15 | 07981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Park High School | 09 - 12 | 866 | 14 | 07936 |
Mountain Lakes High School | 09 - 12 | 704 | 12 | 07046 |
Parsippany High School | 09 - 12 | 955 | 14 | 07054 |
Whippany Park High School | 09 - 12 | 634 | 14 | 07981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Biotechnology | 09 - 12 | 19 | 0 | 07046 |
Lake Drive Hearing Imp | PK - 08 | 50 | 0 | 07046 |
City | County | |
---|---|---|
Population | 27,774 | 495,064 |
Population Density | 2,024 | 1,076 |
Median Age | 42.8 | 43.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 95,322 | 112,449 |
Average Income per Capita | 47,378 | 55,885 |
Parsippany is located in New Jersey. Parsippany, New Jersey has a population of 27,774. Parsippany is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Parsippany, New Jersey is $95,322. The median household income for the surrounding county is $112,449 compared to the national median of $61,963. The median age of people living in Parsippany is 42.8 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 18.7 degrees. The annual precipitation is 50.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.